Top Plate - I Type Industrial Caster
Wheel Diameter
|
Wheel Width
|
Installation Height
|
Plate Size
|
Hole Distance
|
Load Capacity
|
Wheel Material
|
|---|---|---|---|---|---|---|
| 75 MM | 22 MM | 96.5 MM | 67*81 MM | 50*64 MM | 50 KGS | PP |
| 85 MM | 23.5 MM | 106 MM | 80*100 MM | 60*80 MM | 55 KGS | PP |
| 100 MM | 28 MM | 132 MM | 80*100 MM | 60*80 MM | 70 KGS | PP |
| 125 MM | 34 MM | 155 MM | 80*100 MM | 60*80 MM | 100 KGS | PP |
| 150 MM | 39 MM | 190 MM | 135*105 MM | 105*75 MM | 150 KGS | PP |
| 200 MM | 45 MM | 232 MM | 135*105 MM | 105*75 MM | 230 KGS | PP |


