Screw Rod - F Type Industrial Caster
Wheel Diameter
|
Wheel Width
|
Load height
|
Screw Rod Diameter
|
Load Capacity
|
Wheel Material
|
65 MM | 32 MM | 91 MM | M12*30 MM | 60 KGS | PVC |
|---|---|---|---|---|---|
| 75 MM | 32 MM | 102 MM | M12*30 MM | 70KGS | PVC |
| 100 MM | 32 MM | 128 MM | M12*30 MM | 80 KGS | PVC |
| 125 MM | 32 MM | 152 MM | M12*30 MM | 90 KGS | PVC |
Top Plate - F Type Industrial Caster
Wheel Diameter
|
Wheel Width
|
Load height
|
Plate Size
|
Hole Distance
|
Load Capacity
|
Wheel Material
|
65 MM | 32 MM | 91 MM | 92.6*63.2 MM | 73*45 MM | 60 KGS | PVC |
|---|---|---|---|---|---|---|
| 75 MM | 32 MM | 102 MM | 92.6*63.2 MM | 73*45 MM | 70KGS | PVC |
| 100 MM | 32 MM | 128 MM | 92.6*63.2 MM | 73*45 MM | 80 KGS | PVC |
| 125 MM | 32 MM | 152 MM | 92.6*63.2 MM | 73*45 MM | 90 KGS | PVC |














